
■ Square spacing based on 50% diameter of throw.
▲ Triangular spacing based on 50% diameter of throw.
Performance data collected in zero wind conditions.
* Turn nozzle screw clockwise to reduce spray distance up to 25%.
16
17
Nozzle Performance
Spray Heads
15 Series AP
23° Trajectory ■ ▲
Nozzle Pressure Radius Flow Precip Precip
psi ft. GPM In/h In/h
360º Arc 15 11 2.60 2.07 2.39
20 12 3.00 2.01 2.32
25 14 3.30 1.62 1.87
30 15 3.70 1.58 1.83
270º Arc 15 11 1.95 2.07 2.39
20 12 2.25 2.01 2.32
25 14 2.48 1.62 1.87
30 15 2.78 1.58 1.83
180º Arc 15 11 1.30 2.07 2.39
20 12 1.50 2.01 2.32
25 14 1.65 1.62 1.87
30 15 1.85 1.58 1.83
90º Arc 15 11 0.65 2.07 2.39
20 12 0.75 2.01 2.32
25 14 0.82 1.62 1.87
30 15 0.92 1.58 1.83
Nozzle
Selection Guide
1300
Nozzle Pressure Flow
psi GPM
F 10 1.0
20 1.4
30 1.7
40 1.9
50 2.1
60 2.
3
15 Series MPR
30° Trajectory ■ ▲
Nozzle Pressure Radius Flow Precip Precip
psi ft. GPM In/h In/h
15F 15 11 2.60 2.07 2.39
20 12 3.00 2.01 2.32
25 14 3.30 1.62 1.87
30 15 3.70 1.58 1.83
15H 15 11 1.30 2.07 2.39
20 12 1.50 2.01 2.32
25 14 1.65 1.62 1.87
30 15 1.85 1.58 1.83
15Q 15 11 0.65 2.07 2.39
20 12 0.75 2.01 2.32
25 14 0.82 1.62 1.87
30 15 0.92 1.58 1.83
SPECIALTY NOZZLES
Nozzle Pressure WxL Flow
psi ft. GPM
15SQ 15 18 x 18 2.68
20 19 x 19 3.06
25 21 x 21 3.42
30 23 x 23 3.73
15EST 15 4 x 13 0.45
20 4 x 14 0.50
25 4 x 14 0.56
30 4 x 15 0.61
15CST 15 4 x 26 0.89
20 4 x 28 1.00
25 4 x 28 1.11
30 4 x 30 1.21
15SST 15 4 x 26 0.89
20 4 x 28 1.00
25 4 x 28 1.11
30 4 x 30 1.21
9SST 15 9 x 15 1.34
20 9 x 16 1.47
25 9 x 18 1.60
30 9 x 18 1.73
8 Series MPR
10° Trajectory
■ ▲
Nozzle Pressure Radius Flow Precip Precip
psi ft. GPM In/h In/h
8F 15 5 0.54 2.07 2.39
20 6 0.75 2.01 2.32
25 7 0.82 1.62 1.87
30 8 1.05 1.58 1.83
8H 15 5 0.27 2.07 2.39
20 6 0.38 2.01 2.32
25 7 0.41 1.62 1.87
30 8 0.52 1.58 1.83
8Q 15 5 0.13 2.07 2.39
20 6 0.19 2.01 2.32
25 7 0.21 1.62 1.87
30 8 0.26 1.58 1.83
12 Dual Spray™ Series
23° Trajectory ■ ▲
Nozzle Pressure Radius Flow Precip Precip
psi ft. GPM In/h In/h
12DSF 15 9 1.80 2.14 2.47
20 10 2.10 2.02 2.34
25 11 2.40 1.91 2.21
30 12 2.60 1.74 2.01
12DSH 15 9 0.90 2.14 2.47
20 10 1.05 2.02 2.34
25 11 1.20 1.91 2.21
30 12 1.30 1.74 2.01
12DSQ 15 9 0.45 2.14 2.47
20 10 0.53 2.02 2.34
25 11 0.60 1.91 2.21
30 12 0.65 1.74 2.01
12 Series MPR
30° Trajectory ■ ▲
Nozzle Pressure Radius Flow Precip Precip
psi ft. GPM In/h In/h
12F 15 9 1.80 2.14 2.47
20 10 2.10 2.02 2.34
25 11 2.40 1.91 2.21
30 12 2.60 1.74 2.01
12H 15 9 0.90 2.14 2.47
20 10 1.05 2.02 2.34
25 11 1.20 1.91 2.21
30 12 1.30 1.74 2.01
12Q 15 9 0.45 2.14 2.47
20 10 0.53 2.02 2.34
25 11 0.60 1.91 2.21
30 12 0.65 1.74 2.01
12 Series AP
15° Trajectory ■ ▲
Nozzle Pressure Radius Flow Precip Precip
psi ft. GPM In/h In/h
360º Arc 15 9 1.8 2.14 2.47
20 10 2.1 2.02 2.34
25 11 2.4 1.91 2.21
30 12 2.6 1.74 2.01
270º Arc 15 9 1.35 2.14 2.47
20 10 1.58 2.02 2.34
25 11 1.8 1.91 2.21
30 12 1.95 1.74 2.01
180º Arc 15 9 0.9 2.14 2.47
20 10 1.05 2.02 2.34
25 11 1.2 1.91 2.21
30 12 1.3 1.74 2.01
90º Arc 15 9 0.45 2.14 2.47
20 10 0.53 2.02 2.34
25 11 0.6 1.91 2.21
30 12 0.65 1.74 2.01
18 Series AP
26° Trajectory ■ ▲
Nozzle Pressure Radius Flow Precip Precip
psi ft. GPM In/h In/h
360º Arc 15 14 4.21 2.07 2.39
20 15 4.70 2.01 2.32
25 17 4.86 1.62 1.87
30 18 5.32 1.58 1.83
270º Arc 15 14 3.16 2.07 2.39
20 15 3.52 2.01 2.32
25 17 3.65 1.62 1.87
30 18 3.99 1.58 1.83
180º Arc 15 14 2.11 2.07 2.39
20 15 2.35 2.01 2.32
25 17 2.43 1.62 1.87
30 18 2.66 1.58 1.83
90º Arc 15 14 1.05 2.07 2.39
20 15 1.17 2.01 2.32
25 17 1.22 1.62 1.87
30 18 1.33 1.58 1.83
RAIN BIRD SERIES
SPRAY HEAD NOZZLES
TYPE OF AREA
TO WATER
WATER FLOW
RATE
OTHER FEATURESMODEL
Dual Spray™
Series
9' - 12'
10.5' - 18'
8' -15'
8' -15'
8' -15'
8' -15'
3' x 20' - 4' x 30'
3' x 10' - 4' x 15'
14' x 14' - 23' x 23'
3' x 20' - 4' x 30
8' - 15'
8' - 15'
8' - 15'
7' - 12'
7' - 12'
7' - 12'
7' - 12'
8' x 11' - 9' x 18'
4' - 8'
4' - 8'
4' - 8'
8' - 15'
MPR Series
Nozzles
17 Series
Shrub
Nozzles
Lawn
or shrubs
Lawn
or shrubs
Flowers
and shrubs
• Dual Spray nozzles for superior close-in coverage
• Saves water and eliminates brown spots
• Compatible with all Rain Bird Pop-up Spray head
sprinklers
• Matched Precipitation Rate (MPR) for even coverage
• Adjustable distance screw
• Compatible with all Rain Bird Pop-up Spray head
sprinklers
• Matched Precipitation Rate (MPR) for even coverage
• Mounts on male 1/2" risers
• Adjustable distance screw
Low
Low - Medium
Low
POP-UP
HEIGHT
-
-
-
-
SPRAY
DISTANCE
1' - 3'
12DSF
12DSH
12DSQ
18APC1
15APC1
15FC1
15HC1
15QC1
15CSTC1
15ESTC1
15SQC1
15SSTC1
15TC1
15TQC1
15TTC1
12APC1
12FC1
12HC1
12QC1
9SSTC1
8FC1
8HC1
8QC1
A17APC1
A17F
A17H
A17Q
A17SST
A17CST
A17EST
1300
13 Series
Flowers
and shrubs
• Mounts on male 1/2" risersMedium
Full circle
Half circle
Quarter circle
Adjustable 0-360º
Adjustable 0-360º
Full circle
Half circle
Quarter circle
Center strip
End strip
Square
Side strip
Three quarters
Two quarters
Two thirds
Adjustable 0-360º
Full circle
Half circle
Quarter circle
Side strip
Full circle
Half circle
Quarter circle
Adjustable 0-360º
Full circle
Half circle
Quarter circle
Side strip
Center strip
End strip
Full circle
17' - 24'
17' - 24'
17' - 24'
13' - 18'
13' - 18'
13' - 18'
RN
Series
Nozzles
Lawn
or shrubs
• Low precipitation rate – 0.60 in/hr reduces run-off
and erosion
• Multiple, rotating streams uniformly distribute water
throughout the radius range
Low
-
24RNF
24RNH
24RNQ
18RNF
18RNH
18RNQ
Full circle
Half circle
Quarter circle
Full circle
Half circle
Quarter circle
SPRAY
PATTERN
18RN Series
■ ▲
Nozzle Pressure Radius Flow Precip Precip
psi ft. GPM In/h In/h
18RNF 20 13 1.31 0.75 0.86
25 14 1.46 0.67 0.77
30 16 1.60 0.61 0.70
35 16 1.73 0.61 0.70
40 17 1.85 0.61 0.70
45 18 1.96 0.61 0.70
50 18 2.07 0.61 0.70
55 18 2.17 0.61 0.70
18RNH 20 13 0.65 0.75 0.86
25 14 0.73 0.67 0.77
30 16 0.80 0.61 0.70
35 16 0.86 0.61 0.70
40 17 0.92 0.61 0.70
45 18 0.98 0.61 0.70
50 18 1.03 0.61 0.70
55 18 1.08 0.61 0.70
18RNQ 20 13 0.33 0.75 0.86
25 14 0.37 0.67 0.77
30 16 0.40 0.61 0.70
35 16 0.43 0.61 0.70
40 17 0.46 0.61 0.70
45 18 0.49 0.61 0.70
50 18 0.52 0.61 0.70
55 18 0.54 0.61 0.70
24RN Series
■ ▲
Nozzle Pressure Radius Flow Precip Precip
psi ft. GPM In/h In/h
24RNF 20 17 2.45 0.79 0.92
25 19 2.74 0.71 0.82
30 21 3.00 0.65 0.75
35 22 3.24 0.65 0.75
40 23 3.46 0.65 0.75
45 23 3.67 0.65 0.75
50 24 3.87 0.65 0.75
55 24 4.06 0.65 0.75
24RNH 20 17 1.22 0.79 0.92
25 19 1.37 0.71 0.82
30 21 1.50 0.65 0.75
35 22 1.62 0.65 0.75
40 23 1.73 0.65 0.75
45 23 1.84 0.65 0.75
50 24 1.94 0.65 0.75
55 24 2.03 0.65 0.75
24RNQ 20 17 0.61 0.79 0.92
25 19 0.68 0.71 0.82
30 21 0.75 0.65 0.75
35 22 0.81 0.65 0.75
40 23 0.87 0.65 0.75
45 23 0.92 0.65 0.75
50 24 0.97 0.65 0.75
55 24 1.02 0.65 0.75
Kommentare zu diesen Handbüchern